IMMEUBLE DE RAPPORT - CARPENTRAS
Prestation Mini/Max
- Situé en LECLERC
- Built in the year 1920
- Chauffage GAZ
- Chauffage COLLECTIF
Energy rating : - Emission of greenhouse gas emissions : Mini/Max
All useful places in the city Carpentras : Mini/Max
The statistics of the city and its inhabitants : Mini/Max
| Carpentras | Vaucluse | France | |
| Population | |||
| 27 451 | 534 291 | 63 186 168 | |
| Distribution of Population | |||
| Under 25 years | 32 % | 31 % | 31 % |
| From 25 th 55 | 37 % | 39 % | 41 % |
| over 55 years | 31 % | 30 % | 28 % |
| Number of children per family | |||
| Families without children | 45 % | 48 % | 47 % |
| With 1 or 2 children | 43 % | 43 % | 43 % |
| more than 3 children | 12 % | 9 % | 10 % |
| Dwelling Type | |||
| Owners | 43 % | 55 % | 57 % |
| Tenants out HLM (low-income housing) | 70 % | 54 % | 55 % |
| Tenants HLM (low-income housing) |
2 % | 4 % | 3 % |
| Unemployment rate | |||
| 11 % | 10 % | 8 % | |
Source: INSEE
Tax rates and residential property : Mini/Max
| Housing tax | Property tax built properties | Undeveloped land tax | Garbage fee | |
| Carpentras | 12 % | 38 % | 104 % | 9 % |
| Loriol-du-Comtat | 14 % | 31 % | 75 % | 9 % |
| Monteux | 23 % | 28 % | 78 % | 12 % |
| Aubignan | 23 % | 29 % | 94 % | 9 % |
| Pernes-les-Fontaines | 22 % | 32 % | 85 % | 12 % |
| Mazan | 25 % | 34 % | 92 % | 9 % |
| Vaucluse | 21 % | 27 % | 86 % | 9 % |
The tax rate (in%) are passed every year by local authorities. To obtain the amount of tax due by each taxpayer, multiply that rate by the taxable amount (determined by address of the location of buildings) of the property for property tax and rental values of residential premises register for the tax.
Source : Ministre de l'Intérieur et DGCL (Direction Générale des Collectivités Locales)
The closest high schools and their success rate in the level : Mini/Max
| The 6 high schools closer | Address | Distance | Rate of success in a level |
| LYCEE GENERAL PRIVE IMMACULEE CONCEPTION | 18 RUE DES MARINS 84208 CARPENTRAS CEDEX |
282.95 m | 97 % |
| LYCEE GENERAL PRIVE ST JOSEPH | 105 RUE DUPLESSIS 84205 CARPENTRAS CEDEX |
515.3 m | 100 % |
| LYCEE GENERAL ET TECHNOLOGIQUE VICTOR HUGO | 139 AV VICTOR HUGO 84208 CARPENTRAS CEDEX |
543.36 m | 82 % |
| LYCEE TECHNOL.AGRICOLE PRIVE LES CHENES | 524 AV DU PONT DES FONTAINES 84200 CARPENTRAS |
732.91 m | - |
| LYCEE POLYVALENT JEAN HENRI FABRE | AV DU MONT VENTOUX 84208 CARPENTRAS CEDEX |
1.16 Km | 92 % |
| LYCEE TECHNOLOGIQUE AGRICOLE LOUIS GIRAUD | CHEMIN DE L HERMITAGE 84208 CARPENTRAS CEDEX |
3.14 Km | - |
The Weather : Mini/Max
| Département Vaucluse |
Région Provence-Alpes-Côte d'Azur |
France | |
|---|---|---|---|
| Number of hours of sunshine | 2 759 h | 2 711 h | 1 894 h |
| Rainy day | 69 jours | 69 jours | 113 jours |
| Averages | 14 °C | 14 °C | 12 °C |
Contact Us : Mini/Max
BERBUDEAU IMMOBILIER
30 Boulevard Naquet (à côté de Brico H)
84200 Carpentras
Tél. 04 90 67 67 20 - Fax. 04 90 67 03 20
Email : berbudeau.immo@wanadoo.fr





